Team & Events Calendar
| Monday 10 August 2026 | ||
|---|---|---|
| Team Training | 17:00 - 18:40 | Court 1, Court 2 |
| Thursday 13 August 2026 | ||
| Parents Social Knock | 17:00 - 19:00 | Court 1 |
| Women's Social | 19:00 - 20:20 | Court 1, Court 2, Court 3 |
| Monday 17 August 2026 | ||
| Team Training | 17:00 - 18:40 | Court 1, Court 2 |
| Thursday 20 August 2026 | ||
| Parents Social Knock | 17:00 - 19:00 | Court 1 |
| Women's Social | 19:00 - 20:20 | Court 1, Court 2, Court 3 |
| Monday 24 August 2026 | ||
| Team Training | 17:00 - 18:40 | Court 1, Court 2 |
| Thursday 27 August 2026 | ||
| Parents Social Knock | 17:00 - 19:00 | Court 1 |
| Women's Social | 19:00 - 20:20 | Court 1, Court 2, Court 3 |
| Monday 31 August 2026 | ||
| Team Training | 17:00 - 18:40 | Court 1, Court 2 |
