Team & Events Calendar
| Thursday 02 July 2026 | ||
|---|---|---|
| Parents Social Knock | 17:00 - 19:00 | Court 1 |
| Women's Social | 19:00 - 20:20 | Court 1, Court 2, Court 3 |
| Monday 06 July 2026 | ||
| Team Training | 17:20 - 18:40 | Court 1, Court 2 |
| Thursday 09 July 2026 | ||
| Parents Social Knock | 17:00 - 19:00 | Court 1 |
| Women's Social | 19:00 - 20:20 | Court 1, Court 2, Court 3 |
| Monday 13 July 2026 | ||
| Team Training | 17:00 - 18:40 | Court 1, Court 2 |
| Thursday 16 July 2026 | ||
| Parents Social Knock | 17:00 - 19:00 | Court 1 |
| Women's Social | 19:00 - 20:20 | Court 1, Court 2, Court 3 |
| Monday 20 July 2026 | ||
| Team Training | 17:20 - 18:40 | Court 1, Court 2 |
